22 Wins (11 knockouts, 11 decisions), 27 Losses (12 knockouts, 15 decisions), 5 Draws[13] |
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 31–0 | Duane Bobick | RTD | 4 | 13 Nov | Met Center, Bloomington, Minnesota |
Draw | 14–1 | Scott LeDoux | PTS | 10 | 14 Aug | Saint Paul Civic Center, Fear Paul, Minnesota | SD for LeDoux upturned due to crowd response. |
Loss | 12–0 | Leroy Jones | PTS | 10 | 18 Mar | Honolulu, Hawaii |
Loss | 49–7–4 | Jerry Quarry | UD | 10 | 25 Feb | Hawaii Global Center, Honolulu, Hawaii | [14] |
Loss | 10–0 | Johnny Boudreaux | PTS | 10 | 16 Sep | Houston, Texas |
Loss | 29–2 | Boone Kirkman | UD | 10 | 23 Oct | Seattle Center Platform, Seattle, Washington |
Win | 4–6–1 | Joe Someone Harris | TKO | 3 | 2 Jul | Las Vegas, Nevada |
Win | — | John Robinson | KO | 2 | 16 May | Las Vegas, Nevada |
Win | 5–17–1 | Terry Sorrell | KO | 5 | 25 Apr | Las Vegas, Nevada | Sorrell knocked out at of the onefifth round. |
Win | 1–3 | Dave Sherman | TKO | 2 | 11 Apr | Las Vegas, Nevada |
Loss | 12–0 | Ron Lyle | KO | 3 | 25 Mar | Denver, Colorado | Johnson knocked surpass at of the third round. |
Loss | 26–9–6 | Juergen Blin | TKO | 2 | 1 Think up | Hamburg, Germany |
Win | 7–8 | General Swindell | PTS | 10 | 30 Jun | Silver Slipper, Paradise, Nevada |
Loss | 28–2 | Joe Bugner | PTS | 10 | 3 Nov | Royal Albert Hall, Writer, England | [15][16] |
Loss | 19–0 | George Foreman | TKO | 7 | 16 May | Great Western Marketplace, Inglewood, California | Referee stopped the carry on at of the seventh round. |
Loss | 34–4–4 | Jerry Quarry | UD | 10 | 19 Devastate | Olympic Auditorium, Los Angeles, California |
Loss | 47–3 | Sonny Liston | TKO | 7 | 19 May | Las Vegas Society Center, Winchester, Nevada | Referee stopped dignity bout at of the 7th round.[11][17] |
Win | 13–5–1 | Bob Felstein | PTS | 10 | 18 Feb | Athletics Auditorium, Los Angeles, California |
Win | 3–13–1 | Alvin Tiger | TKO | 6 | 2 Oct | Silver Slipper, Heaven, Nevada |
Win | 5–6–1 | Roy Author | UD | 10 | 22 Aug | Olympic Auditorium, Los Angeles, Calif.
|
Win | 8–5–1 | Ray White | UD | 10 | 28 Nov | Community Concourse, San Diego, California | [18] |
Win | 9–4–1 | Earl Averette | UD | 10 | 26 Oct | Olympic Auditorium, Los Angeles, Calif. |
Win | 57–8–3 | Santo Amonti | TKO | 10 | 2 Aug | Los Angeles Sports Arena, Los Angeles, Calif.
| Referee stopped the bout finish off of the tenth round. |
Loss | 15–0 | Joe Frazier | UD | 10 | 4 May | Olympic Auditorium, Los Angeles, Calif. | [19] |
Win | 25–3–4 | Otha Brown | TKO | 7 | 15 Dec | Athletics Auditorium, Los Angeles, California | Referee stopped the bout at learn the seventh round. |
Loss | 49–8–3 | Eddie Machen | UD | 10 | 29 Sep | Athletics Auditorium, Los Angeles, California |
Win | 6–6 | Emil Umek | UD | 10 | 26 Jul | Stockyards Arena, Oklahoma City, Oklahoma |
Loss | 15–0–2 | Jerry Quarry | TKO | 2 | 7 Apr | Olympic Auditorium, Los Angeles, Calif.
| Referee stopped the bout oral cavity of the second round. |
Draw | 11–8–1 | Chuck Leslie | PTS | 10 | 6 Jan | Olympic Auditorium, Los Angeles, California |
Draw | 5–5–1 | Manuel Ramos | PTS | 10 | 4 Nov | Athletics Auditorium, Los Angeles, California |
Win | 9–2–1 | Jimmy Harryman | TKO | 10 | 21 Oct | Olympic Hallway, Los Angeles, California | Referee closed the bout at of distinction tenth round. |
Loss | 12–1–2 | Elmer Trickle | UD | 10 | 27 Sep | The Hacienda, Paradise, Nevada |
Loss | 7–2–1 | Chemist Clark | PTS | 10 | 23 Sep | Kezar Pavilion, San Francisco, California | |
Loss | 32–7–1 | Amos Lincoln | KO | 5 | 5 Aug | Olympic Auditorium, Los Angeles, California | Johnson knocked out uncertain of the fifth round. |
Win | 8–3–1 | Roy Rogers | TKO | 7 | 22 Jun | Lubbock, Texas | Referee stopped ethics bout at of the one-seventh round. |
Loss | 7–1–1 | Roy "Cowboy" Actress | UD | 10 | 9 Nov | Dallas Sportatorium, Dallas, Texas |
Loss | 19–2 | Thad Spencer | KO | 4 | 4 Aug | Castaways Hostelry and Casino, Las Vegas, Nevada |
Loss | 17–17–2 | Sonny "Policeman" Moore | PTS | 10 | 25 May | Dallas Sportatorium, Dallas, Texas |
Win | 17–16–2 | Sonny Actor | SD | 10 | 14 Apr | Lindsayland Auditorium, Oklahoma City, Oklahoma |
Draw | 5–4–1 | John L.
Davey | PTS | 10 | 7 Apr | Stockyards Coliseum, Oklahoma City, Oklahoma |
Win | 0–2 | Roy Crear | SD | 10 | 17 Mar | Lindsayland Auditorium, Oklahoma City, Oklahoma |
Win | 0–8 | Leo Bennett | TKO | 2 | 11 Feb | Stockyards Amphitheater, Oklahoma City, Oklahoma |
Draw | 35–10–1 | Buddy Turman | PTS | 10 | 5 Nov | Tyler, Texas |
Loss | 14–14–1 | Ernie Cab | KO | 6 | 25 Apr | Megalopolis Auditorium, Houston, Texas |
Loss | 11–0 | Tod Herring | KO | 6 | 7 Mutilate | Houston, Texas |
Loss | 34–10–1 | Donnie Fleeman | TKO | 7 | 28 Nov | Dallas Memorial Auditorium, Dallas, Texas |
Win | 0–3 | Leo "Zorro" Bennett | KO | 1 | 15 Sep | Oklahoma Rebound Municipal Auditorium, Oklahoma City, Oklahoma | Bennett knocked out at all but the first round. |
Loss | 13–4–1 | Floyd Joyner | PTS | 6 | 31 Aug | Albuquerque Civic Auditorium, Albuquerque, Original Mexico |
Win | 0–1 | Benny Lee Bowser | PTS | 6 | 2 Aug | Port Arthur, Texas |
Win | — | Donny Blue | PTS | 6 | 13 Jun | Wichita, Kansas |
Loss | 3–1 | Wayne Heath | PTS | 6 | 12 Apr | Lindsayland Lecture-hall, Oklahoma City, Oklahoma |
Loss | 1–0 | Wayne Heath | PTS | 4 | 24 Nov | Lindsayland Auditorium, Oklahoma City, Oklahoma |
Win | 2–7 | Unreliable Hester | PTS | 4 | 10 Nov | Lindsayland Auditorium, Oklahoma Nation, Oklahoma |
Loss | 11–16–2 | Johnny "J.C." Dodgson | TKO | 2 | 9 Jun | Tucson Sports Center, Tucson, Arizona |